Resolutions
Transcodely supports six standard resolution presets from 480p (SD) to 4320p (8K). You can use preset values for common resolutions or specify custom pixel dimensions for non-standard sizes.
Resolution Presets
| Preset | API Value | Dimensions | Pixel Count | Use Case |
|---|---|---|---|---|
| SD | 480p | 854 x 480 | ~410K | Mobile, low-bandwidth |
| HD | 720p | 1280 x 720 | ~922K | Web streaming, mobile |
| Full HD | 1080p | 1920 x 1080 | ~2.07M | Standard streaming |
| QHD | 1440p | 2560 x 1440 | ~3.69M | High-quality desktop |
| 4K UHD | 2160p | 3840 x 2160 | ~8.29M | Premium streaming, smart TVs |
| 8K UHD | 4320p | 7680 x 4320 | ~33.2M | Future-proofing, archival |
Using Preset Resolutions
Specify the resolution as a string in your output configuration:
{
"codec": "h264",
"resolution": "1080p",
"quality": "standard"
}When you use a preset, Transcodely automatically scales the video while preserving the original aspect ratio. If the input is 4:3, a 1080p preset produces 1440x1080 (not 1920x1080).
Custom Dimensions
For non-standard resolutions, specify width and height directly:
{
"codec": "h264",
"width": 1600,
"height": 900,
"quality": "standard"
}| Constraint | Range |
|---|---|
| Minimum width | 128 px |
| Maximum width | 7680 px |
| Minimum height | 128 px |
| Maximum height | 4320 px |
Custom dimensions are mapped to the nearest resolution tier for pricing purposes. For example, 1600x900 (1.44M pixels) falls below the 720p/1080p midpoint of 1,497,600 pixels, so it is priced at the 720p tier.
Pricing Tiers
Each resolution tier has a pricing multiplier that applies to the base encoding cost:
| Tier | Pixel Range | Multiplier |
|---|---|---|
| 480p | Up to 665,760 pixels | Base |
| 720p | 665,760 to 1,497,600 | Higher |
| 1080p | 1,497,600 to 2,880,000 | Higher |
| 1440p | 2,880,000 to 5,990,400 | Higher |
| 2160p | 5,990,400 to 20,736,000 | Higher |
| 4320p | Above 20,736,000 | Highest |
Custom dimensions are mapped to tiers by total pixel count (width x height). The resolution_tier field in the pricing snapshot shows which tier was applied.
Aspect Ratio Handling
Transcodely preserves the source aspect ratio when scaling. If the target resolution does not match the source aspect ratio, the output is letterboxed or pillarboxed as needed.
| Input | Target | Output | Result |
|---|---|---|---|
| 1920x1080 (16:9) | 720p | 1280x720 | Direct scale |
| 1440x1080 (4:3) | 720p | 960x720 | Width adjusted |
| 2560x1080 (21:9) | 1080p | 2560x1080 | Width exceeds preset |
| 1080x1920 (9:16) | 720p | 405x720 | Portrait mode |
Framerate
Resolution and framerate interact to determine the encoding complexity and cost. You can specify a target framerate alongside the resolution:
{
"codec": "h264",
"resolution": "1080p",
"quality": "standard",
"framerate": 30
}| Framerate | Common Sources | Notes |
|---|---|---|
| 24 fps | Film, cinema | Classic cinematic look |
| 25 fps | PAL broadcast | European standard |
| 30 fps | NTSC, web video | Most common for web content |
| 48 fps | HFR cinema | High-frame-rate film |
| 60 fps | Gaming, sports | Smooth motion |
| 120 fps | Slow-motion source | Requires level 4.2+ for H.264 |
The framerate field accepts a value between 0 and 240 fps. Setting it to 0 or omitting it preserves the original framerate; requests above 240 fps are rejected.
The framerate multiplier for pricing is linear: framerate / 30. A 60 fps encode costs 2.0x the base rate, while 24 fps costs 0.8x.
Resolution Recommendations
For adaptive streaming (HLS/DASH), a common ABR ladder includes:
{
"type": "hls",
"video": [
{"codec": "h264", "resolution": "1080p", "quality": "standard"},
{"codec": "h264", "resolution": "720p", "quality": "standard"},
{"codec": "h264", "resolution": "480p", "quality": "economy"}
]
}For single-file delivery:
| Target Audience | Resolution | Codec |
|---|---|---|
| Mobile (data-conscious) | 480p or 720p | H.264 |
| Desktop web | 1080p | H.264 or VP9 |
| Smart TV / streaming | 1080p or 2160p | H.265 or AV1 |
| Archival | Original or 2160p | H.265 or AV1 |
Codec Limits by Resolution
Not all codec/level combinations support all resolutions:
| Resolution | H.264 Min Level | H.265 Min Level |
|---|---|---|
| 480p | 3.0 | 3.0 |
| 720p | 3.1 | 3.1 |
| 1080p | 4.0 | 4.0 |
| 1440p | 5.0 | 5.0 |
| 2160p | 5.1 | 5.1 |
| 4320p | N/A (H.264 max 4K) | 6.0 |
The encoder auto-selects the appropriate level based on your resolution and framerate. You only need to set the level explicitly when targeting specific device profiles.